Bluetooth Series 1
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 2
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 3
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 4
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 5

| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 6
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 7
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 80mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 60mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 55mm |
Bluetooth Series 8
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1020 lm to 1140 lm | |||||||
| Power (W) : 12W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 71mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 97mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 85mm |
Bluetooth Series 9
| Main Specifications (Bluetooth Based Tunable Downlight Series) | |||||||
| Lamp Source : Led Lumens : 1530 lm to 1810 lm | |||||||
| Power (W) : 18W Mounting Details : Ceiling Recessed | |||||||
| CRI : 90 Enviournment : Indoor | |||||||
| CCT (K) : 2700K to 6500K | |||||||
| Optical Specifications | |||||||
| Led Type : Phosphor Led | |||||||
| Beam Angle (°) : 24° | |||||||
| Light Distribution : Symmetric | |||||||
| Optical beam : Medium | |||||||
| Electrical Specifications | |||||||
| Frequency : 50/60Hz Driver Type : Tunnable/ Dimmable | |||||||
| Voltage : 220V Insulation Class : Class II | |||||||
| Driver : Remote | |||||||
| Dimmable : Yes | |||||||
| Physical Specifications | |||||||
| Finish : Whte Recessed Depth : 90mm | |||||||
| Orientation : Fixed Tilt (°) : No | |||||||
| Outer Dia (mm) : 130mm Rotation (°) : No | |||||||
| Cut Out size (mm) : 110mm |