Floor Recessed Uplight with lens
Main Specifications ( Floor Recessed Uplight with lens) | |||||||
Lamp Source : Led Lumens : 630 lm | |||||||
Power (W) : 9W Mounting Details : Floor Recessed | |||||||
CRI : 90 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 37° | |||||||
Light Distribution : Symmetric | |||||||
Optical beam : Medium | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Inbuilt | |||||||
Dimmable : No | |||||||
Physical Specifications | |||||||
Casing Finish : Black Recessed Depth : 115mm | |||||||
Body : SS 304 Casing Height : 125mm | |||||||
Outer Dia (mm) : 90mm Outer Ring : SS 304 | |||||||
Cut Out size (mm) : 67mm Glass : 99%Tempered |
Floor Recessed Outdoor Light
Main Specifications | |||||||
Lamp Source : Led Lumens : 210 lm | |||||||
Power (W) : 3W Mounting Details : Floor Recessed | |||||||
CRI : 90 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 60° | |||||||
Light Distribution : Asymmetric | |||||||
Optical beam : Wide | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Inbuilt | |||||||
Dimmable : No | |||||||
Physical Specifications | |||||||
Casing Finish : Black Recessed Depth : 100mm | |||||||
Body : SS 304 Casing Height : 125mm | |||||||
Outer Dia (mm) : 90mm Outer Ring : SS 304 | |||||||
Cut Out size (mm) : 65mm Glass : 99%Tempered |
Ground recessed Asymmetrical light
Main Specifications | |||||||
Lamp Source : Led Lumens : 210 lm | |||||||
Power (W) : 3W Mounting Details : Floor Recessed | |||||||
CRI : 90 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 15°/24°/60° | |||||||
Light Distribution : Symmetric | |||||||
Optical beam : Narrow/Medium/Wide | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Remote | |||||||
Dimmable : Yes | |||||||
Physical Specifications | |||||||
Casing Finish : Black Recessed Depth : 70mm | |||||||
Body : Die Cast Aluminium Casing Height : 85mm | |||||||
Outer Dia (mm) : 50mm Outer Ring : SS 304 | |||||||
Cut Out size (mm) : 33mm |
Underwater light 1W
Main Specifications | |||||||
Lamp Source : Led Lumens : 210 lm | |||||||
Power (W) : 3W Mounting Details : Floor Recessed | |||||||
CRI : 90 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 15°/24°/60° | |||||||
Light Distribution : Symmetric | |||||||
Optical beam : Narrow/Medium/Wide | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Remote | |||||||
Dimmable : Yes | |||||||
Physical Specifications | |||||||
Casing Finish : Black Recessed Depth : 70mm | |||||||
Body : Die Cast Aluminium Casing Height : 85mm | |||||||
Outer Dia (mm) : 50mm Outer Ring : SS 304 | |||||||
Cut Out size (mm) : 33mm |
Underwater light 6W
Main Specifications | |||||||
Lamp Source : Led Lumens : 410 lm | |||||||
Power (W) : 6W Mounting Details : Wall Recessed | |||||||
CRI : 85 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 15°/24°/60° | |||||||
Light Distribution : Symmetric | |||||||
Optical beam : Narrow/Medium/Wide | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Remote (12V DC) | |||||||
Dimmable : No | |||||||
Physical Specifications | |||||||
Body : SS 304 Recessed Depth : 35mm | |||||||
Upper Ring : SS | |||||||
Outer Dia (mm) : 60mm | |||||||
Cut Out size (mm) : 33mm |
Wall Mount Updown Led Light
Main Specifications | |||||||
Lamp Source : Led Lumens : 865 lm | |||||||
Power (W) : 12W Mounting Details : Wall Mount | |||||||
CRI : 90 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 10°/24°/60° | |||||||
Light Distribution : Symmetric | |||||||
Optical beam : Narrow/Medium/Wide | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Inbuilt (CC Driver) | |||||||
Dimmable : No | |||||||
Physical Specifications | |||||||
Casing Finish : Black Width(mm) : 55mm | |||||||
Body : Die Cast Aluminium | |||||||
Height(mm) : 120mm | |||||||
Dia(mm) : 50mm |
Wall Mount Updown Led Light
Main Specifications | |||||||
Lamp Source : Led Lumens : 865 lm | |||||||
Power (W) : 12W Mounting Details : Wall Mount | |||||||
CRI : 90 Enviournment : Outdoor | |||||||
CCT (K) : 3000K | |||||||
Optical Specifications | |||||||
Led Type : Phosphor Led | |||||||
Beam Angle (°) : 10°/24°/60° | |||||||
Light Distribution : Symmetric | |||||||
Optical beam : Narrow/Medium/Wide | |||||||
Electrical Specifications | |||||||
Frequency : 50/60 Hz Driver Type : Non Dimmable | |||||||
Voltage : 220V Insulation Class : Class I | |||||||
Driver : Inbuilt (CC Driver) | |||||||
Dimmable : No | |||||||
Physical Specifications | |||||||
Casing Finish : Black Width(mm) : 60mm | |||||||
Body : Die Cast Aluminium | |||||||
Height(mm) : 120mm | |||||||
Sq Aperture(mm) : 50mm |